Technical Resource Downloads
Check out the information about our products and applications. If you don’t find what you’re looking for, do a quick search or feel free to email us directly. You may need to disable pop-up blocker to view certain PDF files.
Categories
- Literature By Product
- Process Filters, Skids & Elements
- Ultra High Purity Products
- Filter Assemblies & Porous Metal Components
- Frit Assemblies & Lab Filters
- Flow Restrictors
- Spargers
- Gas Diffusion
- Flame Arrestors
- Wicks
- 3D Printed Products
- Mixers
- Thermal Management
- Fluidizers & Snubbers
- Lab and Engineering Services
- Corporate Literature
- Literature By Market
- Aerospace & Defense
- Alternative Energy
- Analytical Chemistry
- Automotive & Transportation
- Bioprocessing
- Diagnostics
- Food & Beverage
- Industrial Automation & Process Control
- Manufacturing Equipment, Fittings & Tooling
- Medical Device
- Microelectronics
- Petrochemical & Refining
- Renewable Energy & Environment
- Specialty Chemical
- Other
- Service Literature
Gas Filter Application Data Sheet
GFADS – Gaseous Filter Application Data Sheet – Form to define process description for gas/solid filtration requirements
GASEOUS FILTER APPLICATION DATA SHEET (GFADS)
Company: | Contact Name: | ||||||||||||||||||||||||
Address: | Title: | ||||||||||||||||||||||||
Phone: | |||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Process Description:
|
|||||||||||||||||||||||||
Required Filtration Performance: | |||||||||||||||||||||||||
Gas Properties | |||||||||||||||||||||||||
Composition: | Dew Point: | ||||||||||||||||||||||||
Flow Rate: | Solids Properties | ||||||||||||||||||||||||
Specific Gravity or Density: | Composition: | ||||||||||||||||||||||||
Viscosity: @_____°F or _____°C | Content (ppm or wt%): | ||||||||||||||||||||||||
Operating Temperature: °F | Particle Size:
|
||||||||||||||||||||||||
Operating Pressure: | Materials of Construction: | ||||||||||||||||||||||||
Maximum DP: | Filter Porous Media: | ||||||||||||||||||||||||
Design Requirements |
Filter Element Hardware: | ||||||||||||||||||||||||
Design Temperature (Min): F | Vessel (Contact Surfaces): | ||||||||||||||||||||||||
Design Temperature (Max): F | Vessel (Non-contact Surfaces): | ||||||||||||||||||||||||
Design Pressure (Min): | Housing Gasket: | ||||||||||||||||||||||||
Design Pressure (Max): | Element Seal Type: | ||||||||||||||||||||||||
Continuous Operation Required: Yes No | Element Seal Material: | ||||||||||||||||||||||||
Attach Process Sketch
|